

| In thousands, except per share amounts | 2010 | 2009 | 2008 |
| Net sales | $ 7,624,599 | $ 7,143,074 | $ 7,561,621 |
| Royalty Income | 77,990 | 77,212 | 80,979 |
| Total Revenues | 7,702,589 | 7,220,286 | 7,642,600 |
| Costs and Operating Expenses | |||
| Cost of goods sold | 4,105,201 | 4,025,122 | 4,283,680 |
| Marketing, administrative and general expenses | 2,574,790 | 2,336,394 | 2,419,925 |
| Impairment of goodwill and intangible assets | 201,738 | 121,953 | - |
| 6,881,729 | 6,483,469 | 6,703,605 | |
| Operating Income | 820,860 | 736,817 | 938,995 |
| Other Income (Expense) | |||
| Interest income | 2,336 | 2,230 | 6,115 |
| Interest expense | (77,738) | (85,902) | (94,050) |
| Miscellaneous, net | 4,754 | 1,528 | (2,969) |
| (70,648) | (82,144) | (90,904) | |
| Income Before Income Taxes | 750,212 | 654,673 | 848,091 |
| Income Taxes | 176,700 | 196,215 | 245,244 |
| Net Income | 573,512 | 458,458 | 602,847 |
| Net (Income) Loss Attributable to Noncontrolling Interests in Subsidiaries |
(2,150) | 2,813 | (99) |
| Net income Attributable to VF Corporation | $ 571,362 | $ 461,271 | $ 602,748 |
| Earnings Per Common Share Attributable to VF Corporation Common Stockholders - Basic |
$ 5.25 | $ 4.18 | $ 5.52 |
| Earnings Per Common Share Attributable to VF Corporation Common Stockholders - Diluted |
$ 5.18 | $ 4.13 | $ 5.42 |
| Cash Dividends Per Common Share | $ 2.43 | $ 2.37 | $ 2.33 |